Here is the 2018 Fee Structure for All Secondary Schools in Kenya
The government promised free secondary education and Fred Matiang’i wants all pupils to transit to secondary schools. The Jubilee Government owning to their pledge that upon re-election will make free secondary education has gone ahead to do something. All students that study in day schools without boarding will have nothing to pay. Even if this is not realistic, the Government claims to have paid Kshs. 22,244 for each child. Today we are going to provide 2018 Fee Structure for all schools.
Those students that are learning in boarding schools will only pay for boarding fees alone. The amount for students will definitely range somewhere around Kes. 40,535. And those schools that will have the 2018 fee structure for secondary school exceed the figure above will be the some Xtra County and National Schools.
Students admitted to National Schools will have the parents part ways with close to Kshs. 53,554. Previosuly national schools fees was at Kshs. 75,798 minus the government subsidy of 22.244 you get the 53,554 as the total fees for National Schools.
2018 Fee Structure for National Schools
| Vote head | GOK | Parent | Total |
| Teaching learning materials and exams | 4,792.00 | 0 | 4,792.00 |
| Boarding Equipment and Stores | 0 | 32,385.00 | 32,385.00 |
| Repairs, maintenance and improvement | 1,886.00 | 2,960.00 | 4,846.00 |
| Local travel and transport | 1,833.00 | 1,621.00 | 3,454.00 |
| Administration costs | 1,572.00 | 3,516.00 | 5,088.00 |
| Electricity, Water and conservancy (EWC) | 3,151.00 | 6,302.00 | 9,453.00 |
| Activity fees | 1,256.00 | 798 | 2,054.00 |
| Personnel emolument (PE) | 5,755.00 | 5,972.00 | 11,727.00 |
| Medical and Insurance | 1,999.00 | 1,999.00 | |
| Total school fees | 22,244.00 | 53,554.00 | 75,798.00 |
From the above table you will realize that the National Fees previously was 75,798 and the Government subsidy of Kshs. 22,244. The total fees for National Schools will be 75,798 – 22,244 = 53,544.
2018 Fee Structure for Category B: Secondary Schools with Boarding
| Vote Head | GOK | Parent | Total |
| Teaching learning materials and exams | 4,792.00 | 0 | 4,792.00 |
| Boarding Equipment and Stores | 0 | 27,385.00 | 27,385.00 |
| Repairs, maintenance and improvement | 1,886.00 | 2,400.00 | 4,286.00 |
| Local travel and transport | 1,833.00 | 650 | 2,483.00 |
| Administration costs | 1,572.00 | 1,850.00 | 3,422.00 |
| Electricity, Water and conservancy (EWC) | 3,151.00 | 4,900.00 | 8,051.00 |
| Activity fees | 1,256.00 | 150 | 1,406.00 |
| Personnel emolument (PE) | 5,755.00 | 3,100.00 | 8,855.00 |
| Medical and Insurance | 1,999.00 | 1,999.00 | |
| Total school fees | 22,244.00 | 40,535.00 | 62,779.00 |
From the above Fee Structure for Secondary Schools Xtra County Fees Structure, parents whose kids happen to land here will pay around Kes. 40,535 on yearly basis
2018 Fee Structure for Category C: Day Schools (Mostly Day Schools)
| Vote Heads | Parent | GOK |
| Teaching learning materials and exams | 4,792.00 | |
| Repairs, maintenance and improvement | 0 | 2,886.00 |
| Local travel and transport | 0 | 1,833.00 |
| Administration costs | 0 | 1,572.00 |
| Electricity, Water and conservancy (EWC) | 0 | 2,151.00 |
| Activity fees | 0 | 1,256.00 |
| Personnel emolument (PE) | 0 | 5,755.00 |
| Medical and Insurance | 0 | 1,999.00 |
| Total school fees | 0 | 22,244.00 |
COMMENTS