GoPro Hero5 Black Vs SJCAM SJ7 Star 2018
Most of people these days prefer to buy action cameras. And that is why most of companies are working hard to present most impressive designs with rich features. GoPro is a leader among action camera producers from last so many years and recently it announced an outstanding addition to GoPro action cam series: The GoPro Hero5 Black. At the same time Garmin introduced its VIRB Ultra 30 and SJCam entered into market with SJCAM SJ7 Star– all holding 4k recording capabilities.
SJCam device is priced almost ½ as compared to GoPro device even with very decent specifications. The article below will provide you detailed comparison between SJCam SJ7 Star and GoPro Hero5 Black. Soon you will be able to make right decision for your investment.
Complete Comparison (GoPro Hero5 Black Vs SJCAM SJ7 Star)
Specification Comparison:
| Parameters | GoPro Hero5 Black | SJ7 Star |
| Price | $399 | $159 |
| Field of View | SuperView; Wide; Medium; Linear; Narrow; | SuperView /Narrow/middle/wide |
| Lens | F2.8, 170° wide-angle | F/2.0, 166° wide-angle |
| Storage | Micro SD (up to 128G) | Micro SD (up to 64G) |
| Image Sensor | 1/2.3” 12 Megapixel CMOS Sensor | 12 MP Sony IMX117 Sensor |
| Battery | Removable 1220 mAh that can serve up to 1hr 45mins with 1080p video at 30fps | Detachable 1000mAh that works up to 100 minutes with 1080p |
| Chipset | Ambarella A9SE | Ambarella A12S75 |
| Display | 2” LCD Touchscreen | 2” LCD Touchscreen |
| Remote Control | Yes | Yes |
| Frame Rates | 4K 30fps 2.7K max.60fps 1080P max. 120fps 720P max.240fps | 4K 30fps 2.7K max.60fps 1080P max. 120fps 720P max.200fps |
| Connectivity & Ports | Wi-Fi, Micro HDMI Port, Bluetooth, USB-C Port | Wi-Fi, Bluetooth, micro HDMI port, mini USB port |
| Image Stabilization | Electronic Image Stabilization | Electronic Image Stabilizer (with gyro and accelerometer) |
| Recording Format | MP4/MOV format with H.264 codec | MP4/MOV format with H.264 codec |
| Photo Resolution | 12M 10M 8M 5M 3M | 16M(Interpolated), 14M(Interpolated), 12M, 8.3M, 5M and 3M JPEG or .RAW format |
| Loop Recording | Yes | Yes |
| Burst Photo | 30fps | 3 photos per second |
| Voice Control | Yes | Yes |
| Time-Lapse | 0.5/1 / 2 / 5 / 10 / 20 / 30 / 60 sec | 1s / 2 / 5 / 10 / 20 / 30 / 60 sec |
| RAW Photo | Yes | Yes |
| APP | GoPro App | SJCAM ZONE App |
| Manual White Balance | Yes | Yes |
| Weight | 117g | 74g |
| Waterproof | 10m (without housing) | 30m (with housing) |
| GPS | Yes | N/a |

COMMENTS