Gionee S9 And S9T Full Specifications
The Dual SIM device is powered by a 3000mAh battery and also comes with mentions 13MP + 5MP rear unit and 13MP front unit. Both devices a slightly different in weight as the S9 weigh 166.5g, while the S9T weighs 200.8g.
The major differences between the two high-end smartphones are their processor speed and body design; Gionee S9T runs 2.0GHz, which is superior, in data processing and information speed, to the S9 and is heavier in weight. Apart from this, they share similar specifications.
| Display | |
| Touchscreen | Capacitive touchscreen, 16M colors |
| Size | 5.5-inch F HD display |
| Dimensions | 154.2 × 76.4 × 7.4 mm |
| Multitouch | Yes |
| Resolution | 1920 × 1080 |
| Colors | 16 M |
| Network | |
| 2G | Yes, 850 / 900 / 1800 / 1900 MHz |
| 3G | Yes, HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | Yes |
| Edge | Yes |
| GPRS | Yes |
| Hardware | |
| SIM Type | Dual SIM |
| Processor | 1.8 GHz / 2.0 GHz Octa-core |
| Chipset | N/A |
| GPU | N/A |
| RAM | 4 GB RAM |
| Software | |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Camera | |
| Primary | 13 MP, phase detection autofocus, LED flash |
| Secondary | 13 MP |
| Flash | LED |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Memory | |
| Internal | 64 GB |
| External | Yes |
| Connectivity | |
| Bluetooth | v4.1, A2DP, LE |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, A-GPS |
| USB | N/A |
| Other Features | |
| Sound | Vibration, MP3, Wav Ringtones |
| FM | Yes |
| Sensors | Fingerprint sensor, infrared sensor, |
| Audio and Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 |
| Additional Information | Fast battery charging,Photo/video editor,Document viewer |
| Battery | |
| Type | Non-removable Li-Ion 3000 mAh battery |

COMMENTS