Full Specifications & Price For Lenovo Zuk Edge
Lenovo ZUK Edge is a Smartphone that features curves on the left and right sides.
This smartphone supports dual-SIM functionality and 4G connectivity. This handset also comes with a fingerprint sensor.
| Display | |
| Touchscreen | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Type | IPS |
| Multitouch | Yes |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Colors | 16 M |
| Network | |
| 2G | Yes, 850 / 900 / 1800 / 1900 MHz |
| 3G | Yes, HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| 4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
| Edge | Yes |
| GPRS | Yes |
| Hardware | |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Processor | Quad-core 2.3 GHz |
| Chipset | Qualcomm Snapdragon 821 |
| GPU | Adreno 530 |
| RAM | 4 GB RAM |
| Software | |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Camera | |
| Primary | 13 MP, phase detection autofocus, LED flash |
| Secondary | 8 MP |
| Flash | LED |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Memory | |
| Internal | 32/64 GB |
| External | Not supported |
| Connectivity | |
| Bluetooth | v4.1, A2DP, LE |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| GPS | Yes, A-GPS |
| USB | v2.0, Type-C reversible connector |
| Other Features | |
| Sound | Vibration, MP3, Wav Ringtones |
| FM | Yet to be confirmed |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Audio and Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 |
| Additional Information | Fast battery charging,Photo/video editor,Document viewer |
| Battery | |
| Type | Non-removable Li-Ion 3000 mAh battery |
The mobile phone is not yet available in Nigeria, but we will update it as soon as the phone is avaailable, so dont forget to check back.

COMMENTS