Panasonic Eluga Arc 2 Specs,Features & Price
The catchy feature of the device, named Panasonic Eluga Arc 2, is its robust memory configuration which has the potential to deliver fast response and performance. Other specifications are at mid-level which we doubt, may support the hardware to function at optimal level.
Display & Os
Panasonic Eluga Arc 2 sports a 5-inch IPS LCD touchscreen with 720 x 1280p resolution. A 294 ppi pixel density is still not bad for clear image viewing, only that Panasonic should have done better to make the Arc 2 competitive.
It boots on Android 6.0 Marshmallow platform.
Hardware & Memory
Powering speed and performance inside the smartphone, there is a Quad-core processor clocked at 1.3GHz with a 3GB RAM offering fast response and flexible multitasking. You have 32GB storage to utilize with extra room to take it to 256GB via a microSD card.
Camera
At the back, you have 8MP unit with LED flash and 5MP for selfies.
Power
Panasonic Eluga Arc 2 is backed by a 2450mAh battery.
General specifications:
BODY | Dimensions | 144 x 72 x 7.6 mm (5.67 x 2.83 x 0.30 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
CPU | Quad-core 1.3 GHz |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC player – Photo/video editor – Document viewer |
BATTERY | Li-Ion 2450 mAh battery |
---|
MISC | Colors | Gold, Rose Gold |
---|
COMMENTS