Sony Xperia sports a 4.6-inch IPS LCD touchscreen with a resolution of 720 x 1280p resolution (319 ppi pixel density). It runs Andro...
Sony Xperia sports a 4.6-inch IPS LCD touchscreen with a resolution of 720 x 1280p resolution (319 ppi pixel density).
It runs Android 6.0 Os with Nougat 7.0 update expected very soon.
Hardware & Memory
It is powered by Snapdragon 652 chipset; Hexa-core CPU (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72). This should give you much flexibility to performance several tasks without losing power faster. There is a 2GB RAM for smooth multitasking and 32GB storage on board.
Camera
Sony Xperia X compact comes with great photo potentials; the back camera is powered by a 23MP with LED flash while the front unit is 13MP. Both combos offer up to 1080p video quality.
Beneath the back camera, you will see the fingerprint sensor which is meant for fast unlocking and secure identity.
Connectivity
It also supporting seamless connectivity via WiFi 802.11, bluetooth v4.2, GPS, and microUSB v2.0 for fast charging.
General features:
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 4.6 inches | |
| Resolution | 720 x 1280 pixels (~319 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| – Triluminos display – X-Reality Engine |
| OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | |
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 |
| Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 32 GB, 2 GB RAM |
| Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | |
| Features | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, 1080p@60fps | |
| Secondary | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1080p |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speaker | |
| 3.5mm jack | Yes | |
| – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion battery |
|---|

COMMENTS