Samsung has extended the refresher move to the A8 smartphone which is aimed at making the model relevant and competitive. A closer look at...
Samsung has extended the refresher move to the A8 smartphone which is aimed at making the model relevant and competitive. A closer look at this 2016 version reveals a slight difference in the memory speed and performance; the first A8 is powered by 1.2GHz CPU speed, the newer variant runs at 2.1GHz.
The fingerprint sensor is also available for security.
Display & Os
Samsung Galaxy A8 sports a 5.1-inch full HD display with a resolution of 1080 x 1920p resolution; still a plus for those looking for a clearer display.
It runs Android 6.0 Marshmallow Os.
Hardware & Memory
It is powered by an upgraded Exynos 7420 chipset; an octa-core CPU processor clocked at 2.1GHz. Just like the older version, there is 3GB of RAM supporting smooth multitasking and massive 32GB expandable memory on board.
Camera
The phone also has good photography potentials. A 16MP camera with LED flash on the back department capable of recording 1080p is not bad at all. The front unit is 5MP.
Power
Every you do on the 2016 version of Samsung A8 relies on a 3050mAh battery.
General specifications:
BODY | Dimensions | 158 x 76.8 x 6 mm (6.22 x 3.02 x 0.24 in) |
---|---|---|
Weight | – | |
SIM | Single SIM (Nano-SIM) or Dual (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~59.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7420 Octa | |
CPU | Quad-core Cortex-A53 & Quad-core Cortex-A57 | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, OIS, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3050 mAh battery |
---|
MISC | Colors | Pearl White, Midnight Black, Champagne Gold |
---|
COMMENTS