Hauwei Honor V9 Mobile Full Specifications And Price
The V9 smartphone was earlier spotted on TENAA, and specifications were leaked online. According to the TENAA listing, the V9 will have an octa-core 2.4GHz processor, 5.7-inch QHD display, and could sport 4GB and 6GB RAM. The storage options are reported to be 64GB and 128GB. The camera on the V9 will be 12MP+2MP on the back with an 8MP camera on the front. The 5.7-inch Honor V9 is expected to be launched on the 26th of February at the upcoming Mobile World Conference (MWC).

Form factor | Touchscreen |
Dimensions (mm) | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
Weight (g) | Weight 184 g (6.49 oz) |
Battery capacity (mAh) | Li-Ion 3900 mAh battery |
Removable battery | No |
Colours | Silver, Gold, Rose Gold |
Display | IPS-NEO LCD capacitive touchscreen, 16M colors Size 5.7 inches (~73.6% screen-to-body ratio) Resolution |
DISPLAY
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
HARDWARE
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 |
Processor make | GHz Cortex-A53) GPU Mali-G71 MP8 |
RAM | 4GB,6GB |
Internal storage | 64 GB, 128 GB |
Expandable storage | Yes |
Expandable storage type | microSD |
CAMERA
Rear camera | Dual 12 MP + 2 MP, phase detection autofocus, dual-LED (dual tone) flash Features Geo-tagging, touch focus, face detection, HDR, panorama Video 2160p@30fps, 1080p@60fps |
Flash | Yes |
Front camera | 8-megapixel f/2.4, 1080p |
SOFTWARE
Operating System | Android OS, v7.0 (Nougat) Chipset HiSilicon Kirin 960 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot Bluetooth v4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
NFC | Yes |
COMMENTS